For screen reader problems with this website, please call613-521-50026 1 3 5 2 1 5 0 0 2Standard carrier rates apply to texts.







Product Dimensions 7.4375"h x 29.9375"w x 21.875"d
Gust II builds on a legacy of quiet sophistication — bringing the same discreet, European-style elegance to under-cabinet installations with perfectly curved corners and hybrid baffle filters that deliver serious, professional-grade performance. Its refined controls sit neatly tucked below the canopy, while LumiLight LED lighting casts the perfect glow over every culinary moment. Understated by design, uncompromising by nature, Gust II is the evolution you didn’t know your kitchen needed.Read More
LumiLight LED lights are eco-friendly and built to last with a lifetime of more than 25,000 hours.
Electronic touch controls adjust the range hood blower and LED light levels, and enable the auto delay-off function.
A welded and polished body ensures a high quality, seamless appearance.
Airflow Control Technology or ACT is an exclusive technology that gives installers the ability to set the maximum CFM levels to meet local code requirements.
This hood has the ability to vent either out the top or out the back.
The dual-level dimmable LEDs require less energy than traditional halogen lights, are cool to the touch, and provide uniform light distribution.
Hybrid baffle filters utilize stainless steel baffles for an improved aesthetic and aluminum mesh for efficient filtration.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Range Hood Type | Under Cabinet |
| Ventilation Type | Ducted |
| Ventilation Direction | Vertical/Horizontal |
| Vent Location | Custom |
| Grease Filter Type | Baffle |
| Duct Size (in.) | 3-1/4" x 10" or 7" Round |
| Bulb Type | LED |
| Sones Rating | 2 - 7 |
| Noise Level (Sones) | Standard - (High) |
| Maximum CFM | 600 |
| Range Hood Features | Light, Dishwasher Safe Filter, Removable Grease Filter, Remote Control |
| Smart Compatible | No |
| Filter Indicator Light | No |
| Fan Speed Options | 3 |
| Outdoor Approved | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm) | 76.2 |
| Width (in.) | 29.9375 |
| Width (cm) | 76.04125 |
| Height (in.) | 7.4375 |
| Height (cm) | 18.89125 |
| Depth (in.) | 21.875 |
| Depth (cm) | 55.5625 |
| Height Above Cooktop | 24 - 32 |
| Height Above Cooktop Centimeter | 60.96-91.44 |
| Shipping Width (in.) | 10.6 |
| Shipping Width (cm) | 26.924 |
| Shipping Depth (in.) | 32.7 |
| Shipping Depth (cm) | 83.058 |
| Shipping Height (in.) | 25.6 |
| Shipping Height (cm) | 65.024 |
| Product Weight (lbs.) | 35.5 |
| Product Weight (kg) | 16.102529 |
| Weight Kilogram | 18.551928 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Collection | Gust II |
| Series | Gust II |
| Manufacturer Warranty | 1 Year Labor / 3 Years Parts |
| Voltage | 120 |
| Amp | 2 |
| Frequency | 60 |
Blower Performance | |
| Blower CFM (Min. - Max.) | 290 - 600 |
| ACT 390 CFM (Min. - Max.) | 290 - 390 |
| ACT 290 CFM (Min. - Max.) | 290 - 290 |
Duct Specifications | |
| Horizontal Internal Blower | 3-1/4” x 10” |