For screen reader problems with this website, please call613-521-50026 1 3 5 2 1 5 0 0 2Standard carrier rates apply to texts.
Product Dimensions 83.88"h x 35.75"w x 24.75"d
The convertible drawer with 6 temperature settings allows you to choose whether the lower drawer is a freezer or a fresh food/wine or beverage refrigerator, with independent temperature controls for storage choice and flexibility.Read More
Additional Savings Available
Sleek design allows the refrigerator to be installed flush with adjacent cabinetry
The convertible drawer with 6 temperature settings allows you to choose whether the lower drawer is a freezer or a fresh food/wine or beverage refrigerator, with independent temperature controls for storage choice and flexibility
The WiFi refrigerator allows you to wirelessly control refrigerator settings from your smartphone, using an available app
Enjoy additional storage flexibility with pre-programmed settings that help to preserve food freshness
Edge-to-edge glass shelves provide convenient storage and a clean appearance
Create all the ice you want, anytime you like, with this refrigerator with ice maker
General Specs | |
Product Weight (lbs.) | 550 |
Width (in.) | 35.75 |
Depth (in.) | 24.75 |
Height (in.) | 83.88 |
Freezer Capacity (cu. ft.) | 3.5 |
Handle Type | Custom |
Total Capacity (cu. ft.) | 20.2 |
Refrigerator Capacity (cu. ft.) | 13.8 |
Color | Custom |
Depth w/Door Open 90 Degrees (in.) | 61.69 |
Handle Color | Stainless Steel |
Depth W Door Open 90 Degrees (cm) | 156.69 |
Appliance Fit Width (cm.) | 91 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Right Hinge |
Depth Type | Counter Depth |
Color Finish Name | Custom |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Smart Compatible | Yes |
Width (cm) | 90.81 |
Height (cm.) | 213.06 |
Depth (cm.) | 62.87 |
Product Weight (kg) | 249.48 |
Weight Kilogram | 281.68 |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 22.13 |
Depth Less Door (cm) | 56.21 |
Refrigeration Dispenser Features | No Dispenser |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Interior Light, Sabbath Mode, Wi-Fi Capable, Digital Temperature Control, LED Light, Hidden Hinge |
Overall Height (in.) | 83.88 |
Overall Height (cm.) | 213.06 |
Freezer Door Type | Pull Out Drawer |
Capacity | |
Convertible Drawer Capacity | 2.9 cu. ft. |