For screen reader problems with this website, please call613-521-50026 1 3 5 2 1 5 0 0 2Standard carrier rates apply to texts.






Product Dimensions 38.75"h x 27"w x 30.75"d
The Extra Power button boosts drying power on any cycle by extending time, heat and tumbling. One push helps prevent underdrying by getting thick fabrics, pockets and seams drier the first time.Read More
Available 1-2 weeks
The Extra Power button boosts drying power on any cycle by extending time, heat and tumbling. One push helps prevent underdrying by getting thick fabrics, pockets and seams drier the first time.
Advanced Moisture Sensing monitors inside moisture and air temperatures to help evenly dry loads.
Dry a small load fast with the Quick Dry cycle, which pairs nicely with the Quick Wash cycle on select Maytag® washers to get clothes ready in no time.
Maytag® Commercial Technology ensures our dryers are built to last, coming standard with a durable motor and the dryer drum backed by a 10-year limited parts warranty.
We don't just tell you a Maytag® dryer will get your clothes dry for years: we confidently back our dryers with a 10-year limited parts warranty on the drive motor and drum.
We take pride in building strong, reliable appliances for your home. These dryers are proudly assembled by hard-working employees in Marion, Ohio.
There's plenty of room to dry large loads with a spacious 7.3 cu. ft. capacity.
The Wrinkle Prevent option runs for up to 150 minutes after the cycle has ended to help keep wrinkles from forming as the dryer continues to tumble.
Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Door Color | White |
| Total Capacity (cu. ft.) | 7.3 |
| Number of Cycles | 10 |
| Dryer Fuel Type | Natural Gas |
| Door Swing Option | Reversible |
| Dryer Vent Type | Vented |
| Door Panel Type | Glass |
| Drum | Powder Coat |
| Dryer Features | Moisture Sensor, Control Lock, Fixed End-of-Cycle Signal, Timed Dry |
| Steam Option | No |
| Sanitize Option | No |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Stackable | Yes |
| Wifi Capable | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 27 |
| Appliance Fit Width (cm.) | 69 |
| Width (in.) | 27 |
| Width (cm) | 68.58 |
| Depth (in.) | 30.75 |
| Depth (cm.) | 78.11 |
| Depth w/Door Open 90 Degrees (in.) | 51 |
| Depth With Door Open 90 Degrees (cm) | 129.54 |
| Height (in.) | 38.75 |
| Height (cm.) | 98.43 |
| Shipping Width (in.) | 29 |
| Shipping Width (cm) | 73.66 |
| Shipping Depth (in.) | 33 |
| Shipping Depth (cm) | 83.82 |
| Shipping Height (in.) | 41 |
| Shipping Height (cm) | 104.14 |
| Product Weight (lbs.) | 141 |
| Product Weight (kg) | 63.96 |
| Weight Kilogram | 70.31 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Voltage | 120 |
| Amp | 15 |
| Frequency | 60 |
Appearance | |
| Door Style | Side Swing |
| Reversible Door | Yes |
| Window | Yes |
Details | |
| Automatic Dry Control | Yes |
| Heating Burner BTU | 20000 |
| Lint Screen Location | Front |
| Moisture Sensor | Yes |
| Quad Baffles | Yes |
Cycles and Options | |
| Cycle Time Remaining | Yes |
| End of Cycle Signal | Yes |
| Number of Temperatures | 4 |
| Temperature Selections | High; Medium; Low; Air Only |
| Dryer Cycle Selections | Regular; Heavy Duty; Towels; Whites; Bulky Items; Quick Dry; Delicates; Wrinkle Control; Normal; Timed Dry |
| Dryer Option Selections | Cycle Signal; Control Lock; Wrinkle Prevent |
| Dryness Levels Selections | More; Less; Normal |
Ventilation System | |
| Maximum Vent Length | 64 |
| Venting Direction | Left; Right; Bottom; Rear |
Electrical | |
| Power Cord Included | Yes |
4.4 out of 5
657 Reviews
657 Reviews