For screen reader problems with this website, please call613-521-50026 1 3 5 2 1 5 0 0 2Standard carrier rates apply to texts.
Product Dimensions 33.63"h x 23.75"w x 24.63"d
LG smart dishwashers come with ThinQ® technology built-in, so you can get smartphone notifications when a cycle is complete. That means less waiting and more time to yourself. You can even check on the cycle status with voice commands using the Google Assistant and Amazon Alexa, so you don't have to lift a finger.Read More
LG TrueSteam® saves the time and headache of prewashing or rewashing dishes by hand. A blast of steam at the start of the cycle penetrates and dissolves tough caked-on food but is gentle enough for your favorite wine glasses. A second blast during drying helps eliminate water spots by up to 60%—no more having to wipe spotty glasses before guests arrive.
Smudge Resistant finish resists fingerprints and smudges to keep your kitchen looking its best. Available in classic stainless steel, now you can have all of the things you love about stainless steel appliances—the premium look, the professional-grade durability—without the need for special cleaners or constant attention. Plus, it easily wipes clean with a soft, dry cloth.
Forget racks that catch or slide unevenly. The upper rack’s premium glide rail system ensures it glides in and out smoothly and evenly every time, for fast loading and unloading.
EasyRack™ Plus lets you fit more dishes, run fewer loads and make short work of after-dinner cleanup. With three height settings, the upper rack adjusts effortlessly and smoothly to make room for tall stemware on top or oversize pans below. Customizable tines offer greater flexibility for loading dishes of all shapes and sizes without compromising cleaning performance.
This dishwasher’s generous capacity holds up to 15 place settings for quick cleanup in fewer loads. And with more in each load, you’ll spend less time washing dishes and more time enjoying the party.
General Specs | |
Product Weight (lbs.) | 94.4 |
Color | Stainless Steel |
Shipping Depth (cm) | 75.26 |
Shipping Height (cm) | 88.60 |
Shipping Width (cm) | 71.20 |
Weight Kilogram | 47.99 |
Appliance Fit Width (cm.) | 60 |
Depth (in.) | 24.63 |
Height (in.) | 33.63 |
Noise level (dB) | 40 |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Smart Compatible | Yes |
Color Finish Name | Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Shipping Depth (in.) | 29.63 |
Shipping Width (in.) | 28.03 |
Shipping Height (in.) | 34.88 |
Width (cm) | 60.33 |
Height (cm.) | 84.73 |
Depth (cm.) | 62.56 |
Product Weight (kg) | 42.81 |
Sound Rating Range | Quietest |
Dishwasher Features | Stemware Holder, Cutlery Holder, Steam Option, Sensor Wash, App Capable, Wi-Fi Capable, Voice Controlled |
Third Rack | Yes |
Capacity | |
Total Place Settings | 15 |
Lower Rack Dish Height Limit | 12.5" |
Upper Rack Dish Height Limit | 7.1" |
Rack and Baskets | |
EasyRack™ Plus System | Yes |
Cup Rack | Yes |
Fold Down Tines | Yes (Full Fold on Upper & Full Fold on Lower) |
Rack Handle | Yes (Upper) Yes (Lower) |
Wheel Bearing | Yes |
Height-Adjustable 3rd Rack | Yes |
Cutlery Baskets | Yes |
Stemware Holder | Yes |
BPA-Free Nylon Coated Racks and Tines | Yes |
Glide Rail | Yes |
Height Adjustable Upper Rack | Yes |
SmartThinq® Smart Features | |
Wi-Fi Enabled | Yes |
Works with | Google Assistant and Amazon Alexa |
Voice Activation | Yes |
Smart Diagnosis™ System | Yes |
Style And Design | |
Control Panel Location | Top Control |
SignaLight™ Cycle Indicator Lights | 3 |
Handle | Bar Handle |
Smudge Resistant Finish | Yes |
Electronic Controls | Fully Integrated Control Panel |
Time Remaining Indicator | Yes (LED) |
Tub Light | Yes |
Features | |
TrueSteam® | Yes |
Inverter Direct Drive Motor | Yes |
Number of Wash Cycles | 10 (Auto, Heavy, Delicate, Refresh, Normal, Turbo, Download Cycle, Machine Clean, Rinse, Express) |
Number of Spray Arms | 3 (Top, Upper, Lower) |
Vario Wash | Yes |
Hybrid Condensing Drying System | Yes |
Hidden Water Heater | Yes |
Soil (Turbidity) Sensor | Yes |
BPA-Free Nylon Coated Racks and Tines | Yes |
Balanced Door | Yes |
Auto Replenish Service & Amazon Smart Reorder | Yes |
QuadWash™ | Yes |
Number of Options | 9 (Dual Zone, Half Load, Energy Saver, Steam, High Temp, Extra Dry, Delay Start, Control Lock, Night Dry) |
SenseClean™ Wash System | Yes |
Detergent and Rinse-Aid Dispenser | Yes |
End of Cycle Indicator | Yes (Beeper + END indication on display) |
Safety Float Switch (Leaks) | Yes |
Tub Insulation (Damping Sheet, Sound Absorbing Material (felt), Base) | Yes |
Anti-Bacterial Treatment (Sump, Inner / Outer filter, Drain pump case, Drain hose) | Yes |
3-Stage Filtration System | Yes |
Google, Amazon Alexa Connectability | Yes |
Power Ratings | |
Energy Use (kWh/Year) | 269kWh/Year |
CEE Tier | 1 |
Water Factor (WF) | 2.9 |
Dimensions | |
Depth with Door Closed with Handle (in) | 27 3/16" |
Depth with Door Open (in) | 50.5" |
Warranty | |
Main Control Board and Rack Parts | 5 Years |
Stainless Steel Door Liner or Tub | 5 Years |
Direct Drive Motor | 10 Years |