For screen reader problems with this website, please call613-521-50026 1 3 5 2 1 5 0 0 2Standard carrier rates apply to texts.
Product Dimensions 70.25"h x 35.75"w x 30.75"d
Stock-up and store everything you need. With a cavernous 24 cubic feet of space, this LG STUDIO French Door refrigerator with CraftIce™ gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.Read More
Download the ThinQ® app and connect your smart appliance. Get recommended maintenance tips and usage reports to help keep your appliances running at their best. Plus receive alerts for potential problem before they arise.
Stock-up and store everything you need. With a cavernous 24 cubic feet of space, this LG STUDIO French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.
Bringing innovation and distinctive design together, LG’s new refrigerator with InstaView® Door-in-Door® will enhance even the most beautifully crafted kitchen. The glass panel illuminates with two quick knocks, allowing you to see inside the easy access compartment without ever opening the door.
From pitchers to pint glasses, this external filtered ice & water dispenser can accommodate just about any container. The water and ice dispenser in this LG STUDIO refrigerator is one of the tallest around, measuring in at an ultra-accommodating 12.6 inches. The convenient Measured Fill feature lets you select the exact amount of filtered water in ounces (4,8,16, or 32).
Serve up better tasting drinks with LG's exclusive slow-melting, round ice-Craft Ice™. Dual ice makers automatically create standard ice cubs, crushed ice and slow-melting round Craft Ice™ for all your entertaining needs.
Cool Guard metal interior panel walls helps maintain cold air while adding a premium look surrounded by LG STUDIO's charcoal gray interior.
Part of the ThinQ® app, Smart Learner analyzes habits to anticipate temperature, ice & energy needs.
General Specs | |
Product Weight (lbs.) | 311 |
Width (in.) | 35.75 |
Depth (in.) | 30.75 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 8.10 |
Total Capacity (cu. ft.) | 23.5 |
Refrigerator Capacity (cu. ft.) | 15.40 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 42.75 |
Manufacturer Warranty | 2 Years Parts & Labor/ 5 Year Sealed System Labor & Linear Compressor Parts |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 108.59 |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (cm.) | 91 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Standard Depth |
Color Finish Name | Smudge Resistant Stainless Steel |
Ice Storage Capacity (lbs.) | 5.5 |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 33 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 73 |
Width (cm) | 90.80 |
Height (cm.) | 178.44 |
Depth (cm.) | 78.11 |
Product Weight (kg) | 141.07 |
Shipping Depth (cm) | 83.82 |
Shipping Height (cm) | 185.42 |
Shipping Width (cm) | 96.52 |
Weight Kilogram | 151.95 |
Ice Storage Capacity Kilograms | 2.49 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.13 |
Depth Excluding Handles (in.) | 28.38 |
Depth Including Handles (in.) | 30.75 |
Depth Excluding Handles (cm) | 72.09 |
Depth Including Handles (cm) | 78.11 |
Depth Less Door (cm) | 61.29 |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.25 |
Overall Height (cm.) | 178.44 |
Height Without Door/Hinge (Case) (in.) | 68.88 |
Height Without Door/Hinge (Case) (cm.) | 174.96 |
Summary | |
Series | LG STUDIO |
Door Type | 3-Door |
Door-In-Door® with ColdSaver™ Panel | Yes |
InstaView® Door-in-Door® | Yes |
Energy | |
Energy Consumption (kWh/year) | 717 |
Water & Ice System | |
Measured Fill | Yes |
IcePlus™ Production (lbs) | 4.9 lbs |
Ice Storage Capacity (lbs) | 3.0 lbs + 2.5 lbs |
Dual Ice with Craft Ice™ | Yes |
Water Filter | LT1000P |
Cooling | |
Display Type | Metal Touch |
Auto Closing Door Hinge | Yes |
Sabbath Mode | Yes |
Temperature Controls | Yes |
Child Lock | Yes |
LoDecibel™ Quiet Operation | Yes |
Refrigerator | |
No. of Shelves | 4 Split (3 Fixed+1 Folding) |
Cantilevered Shelves | Yes |
Crisper Bins | 2 Humidity Crisper |
Temperature Control Pantry | Digital Control |
Refrigerator Light | Micro Surface LED |
Folding Shelf | 1 |
Shelf Construction | Spill Protector™ Tempered Glass |
Glide N’ Serve™ Drawer | Yes |
CoolGuard™ | Yes |
Refrigerator Door | |
InstaView® Door-in-Door® | Yes |
Door Bin Construction | 1 Piece (Clear) |
No. of Bins | 8 |
Freezer | |
Door Type | Pull Drawer |
DuraBase™ Solid Drawer Base | Yes |
Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
Freezer Handle | SmartPull™ Handle |
Drawers | 3-Tier Organization |
Drawer Divider | Yes |
Freezer Light | Premium LED |
Thinq® Smart Features | |
Wi-Fi Enabled | Yes |
Works with | Google Assistant, Amazon Alexa |
ThinQ® | Yes |
SmartDiagnosis™ | Yes |
Material and Finishes | |
Hidden Hinges | Yes |
Fingerprint & Smudge Resistant Exterior | Yes |
Surface | Smooth |
Handles | Studio Series Handle |
Dimensions/ Clearances/ Weights | |
Depth with Handles | 30 3/4" |
Depth without Door | 24" |
Height to Top of Case | 68 7/8" |
Width (Door Open 90˚ without Handle) | 40" |
Door Edge Clearance without Handle | 2 1/8" |
Depth without Handles | 28 1/4" |
Depth (Total with Door Open) | 42 5/8" |
Height to Top of Door Hinge | 70 1/4" |
Width (Door Open 90˚ with Handle) | 44 1/4" |
Door Edge Clearance with Handle | 4 1/4" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |