For screen reader problems with this website, please call613-521-50026 1 3 5 2 1 5 0 0 2Standard carrier rates apply to texts.






Product Dimensions 69.94"h x 32.94"w x 33.44"d
Enjoy plenty of room to store all your food and beverages that doesn't crowd your kitchen. Take another glimpse every time you walk by this fresh design from LG and take in the contemporary vibe. Flat panels are enhanced with discreet pocket handles that offer easy access.Read More
Enjoy plenty of room to store all your food and beverages that doesn't crowd your kitchen.
Take another glimpse every time you walk by this fresh design from LG and take in the contemporary vibe. Flat panels are enhanced with discreet pocket handles that offer easy access.
Our built-in icemaker automatically makes ice cubes, so that you always have ice on hand for those hot summer days or when entertaining at home.
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s Smudge Resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles your everyday.
When your refrigerator uses at least 20% less energy than required by federal standards, you’re going to make an impact on your energy bill, your energy consumption, and most importantly, the environment.
General Specs | |
| Color | Black Stainless Steel |
| Color-Finish Name | Black Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 25.07 |
| Refrigerator Capacity (cu. ft.) | 16.81 |
| Freezer Capacity (cu. ft.) | 8.26 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Sabbath Mode, LED Light, Door Alarm, Hidden Hinge, Interior Light, Smart App Compatible, Wi-Fi Capable |
| Refrigeration Dispenser Features | Water Filtration |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 33 |
| Appliance Fit Width (cm.) | 84 |
| Width (in.) | 32.94 |
| Width (cm) | 83.67 |
| Depth (in.) | 33.44 |
| Depth (cm.) | 84.94 |
| Depth w/Door Open 90 Degrees (in.) | 46.63 |
| Depth W Door Open 90 Degrees (cm) | 118.44 |
| Depth Less Door (in.) | 29.5 |
| Depth Less Door (cm) | 74.93 |
| Depth Excluding Handles (in.) | 33.25 |
| Depth Excluding Handles (cm) | 84.46 |
| Depth Including Handles (in.) | 35.38 |
| Depth Including Handles (cm) | 89.87 |
| Height (in.) | 69.94 |
| Height (cm.) | 177.65 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Height Without Door/Hinge (Case) (cm.) | 174.32 |
| Overall Height (in.) | 69.94 |
| Overall Height (cm.) | 177.65 |
| Shipping Depth (in.) | 37.63 |
| Shipping Depth (cm) | 95.58 |
| Shipping Width (in.) | 35.13 |
| Shipping Width (cm) | 89.23 |
| Shipping Height (in.) | 71.44 |
| Shipping Height (cm) | 181.46 |
| Product Weight (lbs.) | 231.5 |
| Product Weight (kg) | 105.01 |
| Weight Kilogram | 111.54 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor/ 7 Year Sealed System parts/ 10 Year Compressor parts |
3 out of 5
5 Reviews
5 Reviews