For screen reader problems with this website, please call613-521-50026 1 3 5 2 1 5 0 0 2Standard carrier rates apply to texts.






Product Dimensions 69.94"h x 32.94"w x 31.25"d
From making extra ice for tonight’s dinner party to getting smartphone notifications when the door is left open, use the ThinQ® app to control key features and get important notifications anywhere, anytime. It even works with the Google Assistant or Amazon Alexa, so you can operate smart features with your voice.Read More
When your refrigerator uses at least 20% less energy than required by federal standards, you’re going to make an impact — on your energy bill, your energy consumption, and most importantly, the environment.
Automatic ice maker
Smart Diagnosis
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 20.2 |
| Refrigerator Capacity (cu. ft.) | 13.6 |
| Freezer Capacity (cu. ft.) | 6.6 |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Type | Full Size Cubes, Flakes, Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Dispenser Location | External |
| Defrost System | Automatic |
| Refrigeration General Features | Self-Closing Door, Sabbath Mode, Door Alarm, LED Light, Freezer Light, Wheels |
| Refrigeration Dispenser Features | Water Filtration |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Voice Controlled Assistants | Amazon Alexa, Google Assistant |
| Appliance Fit Width (in.) | 33 |
| Appliance Fit Width (cm) | 84 |
| Width (in.) | 32.94 |
| Width (cm) | 83.67 |
| Depth (in.) | 31.25 |
| Depth (cm) | 79.38 |
| Depth w/Door Open 90 Degrees (in.) | 42 |
| Depth With Door Open 90 Degrees (cm) | 106.68 |
| Depth Less Door (in.) | 24.81 |
| Depth Less Door (cm) | 63.02 |
| Depth Excluding Handles (in.) | 28.75 |
| Depth Excluding Handles (cm) | 73.03 |
| Depth Including Handles (in.) | 31.25 |
| Depth Including Handles (cm) | 79.38 |
| Height (in.) | 69.94 |
| Height (cm) | 177.65 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Height Without Door/Hinge (Case) (cm) | 174.32 |
| Overall Height (in.) | 69.94 |
| Overall Height (cm) | 177.65 |
| Shipping Depth (in.) | 32.88 |
| Shipping Depth (cm) | 83.52 |
| Shipping Width (in.) | 34.44 |
| Shipping Width (cm) | 87.48 |
| Shipping Height (in.) | 70.94 |
| Shipping Height (cm) | 180.19 |
| Product Weight (lbs.) | 242.5 |
| Product Weight (kg) | 110 |
| Weight Kilogram | 117.93 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
4.3 out of 5
14 Reviews
14 Reviews