For screen reader problems with this website, please call613-521-50026 1 3 5 2 1 5 0 0 2Standard carrier rates apply to texts.
Product Dimensions 47.31"h x 29.88"w x 28.94"d
Taking a page from LG’s wildly popular InstaView™ refrigerator, this range lets you check cooking progress without ever opening the door or reaching over a hot cooktop to flip a switch. Just knock twice on the window to turn on the oven light. The Air Fry setting offers a way to enjoy the flavor of fried foods—with no guilt, no added oil and no need to buy yet another gadget that takes up counter space.Read More
ITEM IS IN STOCKWITH LIMITED QUANTITIES
InstaView™
AirFry
ThinQ® and PCC
True Convection
20K BTU Burner
EasyClean® + Self Clean
General Specs | |
Product Weight (lbs.) | 164 |
Color | Stainless Steel |
Air Fry | Yes |
Cooktop Features | Digital Display, Hot Surface Indicator Light, Warming Zone |
Appliance Fit Width (cm.) | 76 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Stainless Steel |
Drawer Type | Storage |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Smart Compatible | Yes |
Wifi Capable | Yes |
Number of Elements/Burners | 5 |
Width (cm) | 75.9 |
Height (cm.) | 120.17 |
Depth (cm.) | 73.51 |
Product Weight (kg) | 74.38 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Depth (in.) | 28.94 |
Height (in.) | 47.31 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, LED Display, Fingerprint Resistant Finish, Broiler in Oven, Hidden Bake Element, LED Display, Temperature Control, Keep Warm, Sabbath Mode, Wi-Fi Capable, Voice Controlled |
Oven Cleaning Method | Self Cleaning |
Cooktop | |
Type | Radiant |
Hot Surface LED Indicator | Yes |
Oven Features | |
Broil Element (Watt) | Sheath 4200 / 6 Pass |
Convection (Watt) | Sheath 700W / Sheath 3400W (6 Pass Hidden Bake) |
Convection Type | True Convection |
Oven Control Features | Glass Touch |
EasyClean® | Yes (10 min) |
GoCook Smart Oven Light | 1 Light |
Door Lock | Yes |
Convection Fan | Single Speed |
Oven Modes | Bake, Broil, Air Fry, Proof, Easy&Self Clean, Convection Bake, Convection Roast, Keep Warm, Frozen Meal, Slow Cook, Favorite |
Convection Conversion | Yes |
Automatic Safety Shut-Down | After 12 hours |
Control | |
Cooktop Control Type | Front Control Knobs |
Display | White LED |
Clock | 12 hr or 24 hr (option) |
Timed Cook | Yes |
Cooking Complete Reminder Volume | Beeper (Hi, Lo, Off) |
Oven Control Type | Glass Touch (SmoothTouch™) |
Kitchen Timer | Yes |
Temperature Unit of Measure | Fahrenheit / Celsius |
Certified Sabbath mode | Yes |
Appearance | |
Handle | Stainless Steel |
Knobs | Stainless Steel |
PrintProof | Yes |
Cooktop Finish | Stainless Steel |
Smart Features | |
Wi-Fi Enabled | Yes |
Works with | Google Assistant & Amazon Alexa |
3rd Party Recipe App | Sidechef, Innit, Drop, Tovala |
SmartThinQ® | Yes |
SmartDiagnosis™ | Yes |
Proactive Customer Care Service | Yes |
Dimensions/Clearance | |
Cabinet Width (in) | 30" |
Oven Interior Dimensions (in) (W x H x D) | 24 7/8" x 21 3/8" x 20" |
Drawer Dimensions (in) (W x H x D) | 22 3/16" x 4 1/2" x 16 3/8" |
Height to Cooking Surface (in) | 36" |
Carton Dimensions (in) (W x H x D) | 31 1/2" x 51" x 30 17/32" |
Accessories | |
Standard Rack | 3 |
Scouring Pad | Yes |
Spray Bottle | Yes |
Power/Ratings | |
Amp Rating at 208V | 48.6A |
KW Rating at 208V | 10.1kW |
Required Power Supply (amp) | 40A |
Amp Rating at 240V | 56.3A |
KW Rating at 240V | 13.5kW |