For screen reader problems with this website, please call613-521-50026 1 3 5 2 1 5 0 0 2Standard carrier rates apply to texts.
Product Dimensions 33.46"h x 23.43"w x 27.8"d
This washing machine from professional range features the unique Quattro Construction™, the hygienic Steel Seal™ door and has in total 25 programs of which 10 are fully customizable which ensures a perfect cleaning result for all types of businesses. The drum has a volume of 80 liter and holds a load of 9 kg. Thanks to the Quattro Construction™ spinning at 1400 rpm is virtually vibration-free, with a residual moisture of 49 %. It is fitted with a strong and reliable BLDC motor and has an element effect of 3 kW (1 ph/16 A) and is re-wirable to 3 ph/ 3 kW/ 10 A.Read More
View Options
The professional washers come with specialized disinfection programs which fulfil the strict standards of public health authorities. This is assured with a high-power output and a heating system that ensures that the chosen temperature is reached and maintained in order to guarantee disinfection. Our disinfection program has an efficient pre-wash, which ensures that all proteins in the laundry are dissolved and removed before raising the temperature in the main wash.
Unbalance detection - Protects the washer against harmful vibrations
Overflow protection
Wifi
General Specs | |
Product Weight (lbs.) | 203.93 |
Color | Stainless Steel |
Handle Color | Black |
Shipping Depth (cm) | 77.6 |
Shipping Height (cm) | 92 |
Shipping Width (cm) | 64 |
Weight Kilogram | 95.9 |
Depth W Door Open 90 Degrees (cm) | 96.5 |
Door Panel Type | Glass |
Color/Finish Name | Stainless Steel |
Appliance Fit Width (in.) | 23 |
Sanitize Option | Yes |
ADA Compliant | No |
Smart Compatible | Yes |
Total Capacity (cu. ft.) | 2.8 |
Shipping Depth (in.) | 30.55 |
Shipping Width (in.) | 25.2 |
Shipping Height (in.) | 36.22 |
Product Weight (kg) | 92.5 |
Height (cm.) | 85 |
Depth (cm.) | 70.6 |
Width (cm) | 59.5 |
Type of Washer | Front Load |
Voltage | 220/240 |
Frequency | 50 |
Amp | 16 |
Depth w/Door Open 90 Degrees (in.) | 37.99 |
ENERGY STAR Certified | No |
Number of Cycles | 25 |
Depth (in.) | 27.8 |
Door Color | Black, Glass |
Drum | Stainless Steel |
Height (in.) | 33.46 |
Stackable | Yes |
Width (in.) | 23.43 |
Washer Features | Door Window, Front Controls, Adjustable Legs, Wi-Fi Capable, Delayed Start |
Appliance Fit Width (cm.) | 60 |
Construction | |
Loading capacity | 9 kg |
Door opening diameter | 310 mm |
Door maximum opening angle | 180 ° |
Door hinge placement | Stainless steel |
Removable lifters for easy maintenance | Yes |
Standard Electrical Connection | |
Connected load | 3200 W |
Length of electrical cord | 2100 mm |
Number of phases | 1 |
Water Connection/Drainage | |
Water connection | Size 3/4" - Can be connected to hot or cold water |
Extra durable and leakage safe PEX inlet hose | Yes |
Drain system | No |
Drain system | Drain |
Maximized water inlet time | Yes |
Maximized water inlet time | Yes |
Draining capacity | 20 l/min |
Controls | |
Type of display | LCD |
Personal settings for all programmes | Yes |
Remaining time indicator | Yes |
Dispenser | Manual |
Detergent dispenser | 3 compartment |
Sensors | Water level sensor |
Emergency door opening function | Yes |
Language settings | Danish German English Spanish Finnish French Italian Dutch Norwegian Russian Swedish Croatian Estonian Czech Slovenian Slovak Polish Latvian Lithuanian Japanese Chinese simpified Chinese traditional |
Child lock on display | Child lock on display |
Logistic information | |
Adjustable feet | 10 mm |
Length inlet hose | 150 cm |
Length outlet hose | 160 cm |
Product code | 738165 |
Features | |
Spin speed setting | Fixed |
Unbalance detection - Protects the washer against harmful vibrations | Yes |
Overflow protection | Yes |
Delayed start | Up to 100 hours |
Overheat protection | For motor and electronics |
Performance | |
Max spin speed | 1400 rpm |
G- factor | 530 |
Remaining moisture after spin | 53 % |
Heater power | 3000 W |
Temperature range | Cold - 90 °C |
Energy label information | |
Washing performance class | A |
Water consumption 60 °C (tested program) | 47 l |
Estimated annual water consumption | 9900 l |
Noise level during washing dB(A) | 61 |
Noise level during spin dB(A) | 76 |
Power consumption in standby mode | 0.4 W |
Consumption in off mode | 0.4 W |
Programmes | |
Power consumption 60 °C (tested program) | 0.87 kWh |
Number of programs | 25 |
Professional programs | Quick 40ºC Allergycotton 60ºC Desinfection 90ºC Desinfection 60ºC Desinfection 40ºC Microfibre 60ºC Rinse Wool/hand 30ºC Synthetic 40ºC Quick 60ºC White/colour 40ºC White/colour 60ºC White 90ºC White/colour 20 °C Spin Heavy 60ºC Heavy 90ºC Drumcleaning Allergysynthetics 40ºC Allergysynthetics 60ºC Allergycotton 90ºC Microfibre 40ºC Mop 60ºC Mop 90ºC Drain |
Test Certificate | |
ISO 14001 certified manufacturing | Yes |
ISO 9001 certified manufacturer | Yes |
Connection Options | |
Coin operation | Yes, prepared |
Automatic dosing system | Yes, external |