For screen reader problems with this website, please call613-521-50026 1 3 5 2 1 5 0 0 2Standard carrier rates apply to texts.
Product Dimensions 14.56"h x 29.93"w x 26.19"d
Open a world of power and speed with a touch. Striking, handle-free lines integrate seamlessly while an intuitive LCD display launches precise, swift cycles controlled by finely-tuned sensors.Read More
JennAir - Luxury Redefined
Save up to 20% +$250 on eligible appliances puchases Ends May 31
Shop eligible itemsBuy 1
Save 10%
Buy 2-3
Save 15%
Buy 4+
Save 20%
Explore your options. There’s room for whatever you’re craving.
With zero handles, a flat-front design provides limitless integration and opens at your touch.
Detecting humidity released by food, an intuitive sensor programs the appropriate remaining reheat time.
Visceral interactions ahead. An intuitive LCD display responds to your desires with settings and performance catered to your taste.
Striking, intuitive and easy to clean. Inviting controls wait expectantly for the lightest touch to unleash performance.
This feature is calibrated to reheat beverages to a suitable drinking temperature or create hot water for instant coffee or tea.
This mode streamlines the defrosting process by automatically adjusting defrosting times and power levels based on the food type and its weight.
Melt
Sensor Cook
This intuitive sensor streamlines the cooking process by automatically adjusting cooking times and power levels based on the food type, weight.
This feature is calibrated for a more delicate heat, allowing you to soften food perfectly.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Microwave Type | Microwave Drawer |
| Total Capacity (cu. ft.) | 1.2 |
| Microwave Door Release | Auto Touch |
| Microwave Cooking Wattage | 1300 - 1900 |
| Cooking Power (Watts) | 1670 |
| Power Levels | 11 |
| Fan Speed Options | Yes |
| Microwave Features | Defrost Setting, Warm/Reheat Setting, Sensor Cook |
| Convection Cooking | No |
| Wifi Capable | No |
| App Capable | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 29.93 |
| Width (cm) | 76.2 |
| Height (in.) | 14.56 |
| Height (cm.) | 36.98 |
| Depth (in.) | 26.19 |
| Depth (cm.) | 66.52 |
| Cut Out Width | 30.25 |
| Cut Out Width Centimeter | 76.84 |
| Cut Out Depth | 21.69 |
| Cut Out Depth Centimeter | 55.09 |
| Cut Out Height | 15.56 |
| Cut Out Height Centimeter | 39.52 |
| ENERGY STAR Certified | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Collection | RISE™ |
Specs | |
| Number of Quick Touch/One-Touch Selections | 4 |
| Number of Convenience Control Pads | 6 |
| Sensor Cooking | Yes |
| Cooking Power (w) | 950 |
| Clock | Yes |
| Design Expression | RISE™ |
| Number of Keypads | 28 |
| Convenience Cooking Controls | Yes |
| Scrolling Electronic Display | Yes |
| Microwave Selections | Add A Minute |
| Cavity Finish | Powder Coat |
| One Touch Cooking | Yes |
| Number of Sensor Control Keypads | 3 |
4.3 out of 5
10 Reviews
10 Reviews