For screen reader problems with this website, please call613-521-50026 1 3 5 2 1 5 0 0 2Standard carrier rates apply to texts.





Product Dimensions 37.38"h x 29.88"w x 29.5"d
Boil 1 quart of water in just 101 seconds and melt butter with exact temperatures for amazing efficiency. A sleek look is yours with an edge-to-edge glass cooktop that provides a seamless, easy-to-clean surface with more usable cooking space for five course meals.Read More
Additional Savings Available
ITEM IS IN STOCKWITH LIMITED QUANTITIES
Every detail of your kitchen is designed to delight, thanks to a sleek LED control panel that visually disappears when not in use and wakes up when prompted. Plus, backlit knobs bring an extra sparkle to the kitchen.
A sleek look is yours with an edge-to-edge glass cooktop that provides a seamless, easy-to-clean surface with more usable cooking space for five course meals
Boil 1 quart of water in just 101 seconds and melt butter with exact temperatures for amazing efficiency
For perfectly prepared steaks using a Precision Cooking Probe that is sold seperately
Control your oven with your smart device or simply your voice using WiFi Connect
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Total Capacity (cu. ft.) | 5.7 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Range Type | Slide-In |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Glass Top |
| Oven Cleaning Method | Self Cleaning |
| Oven Features | Broiler in Oven, Oven Temperature Probe, Wi-Fi Capable, Delay Bake/Start, Keep Warm, Sabbath Mode, LED Display, Voice Controlled |
| Cooktop Features | Control Lockout, Digital Display, Indicator Light – Hot Surface, Warming Zone, Digital Display |
| Air Fry | No |
| Induction Cooking | Yes |
| Convection Cooking | Yes |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 29.88 |
| Width (cm) | 75.9 |
| Height (in.) | 37.38 |
| Height (cm.) | 94.95 |
| Depth (in.) | 29.5 |
| Depth (cm.) | 74.93 |
| Cut Out Depth (in.) | 24 |
| Cut Out Depth (cm.) | 60.96 |
| Cut Out Width (in.) | 30 |
| Cut Out Width (cm.) | 76.2 |
| Cut Out Height (in.) | 36 |
| Cut Out Height (cm.) | 91.44 |
| Product Weight (lbs.) | 236 |
| Product Weight (kg) | 107.05 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | Yes |
| Voltage | 208/240 |
| Frequency | 60 |
| Amp | 40 |
Features: | |
| Configuration | Range with Warming Drawer |
| Cooking System | True European Convection with Precise Air |
| Cooking Technology | Convection |
| Oven Cleaning Type | Self-Clean with Steam Clean Option |
| Cooktop Burner Type | Induction |
| Cooktop Surface | Edge-to-Edge; Black Patterned Ceramic Glass |
| Control Location | Front controls |
| Control Type | White Backlit; Glass Touch |
| Oven Control Features | Audible Preheat Signal; Auto Oven Shut-Off with Override; Auto Recipe Conversion; Auto Self Clean; C° or F° Programmable; Certified Sabbath Mode; Chef Connect; Control Lock Capability; Delay Bake; Option (Time Cook); Delay Clean Option; Electronic Clock & Kitchen Timer; Fast Preheat; Hi / Low; Broil; Oven "ON" Light; Self-Clean Cool Down Time; Display; Temperature Probe; Warm Mode |
| Oven Cooking Modes | Baked Goods (No Preheat); Convection Bake; Convection Roast; Frozen Pizza; Multi Rack(No Preheat); Frozen Pizza Single Rack (No Preheat); Frozen Snacks Multi Rack (No Preheat); Frozen Snacks; Single Rack (No Preheat); Proof; Warming |
| Oven Features | 6-Pass Broil Element (Upper); 8-Pass Broil Element; (Lower); Hidden Bake (Both Ovens) |
| Self-Clean Oven Door Lock | Automatic |
| Oven Rack Features | 1 Self-Clean Heavy-Duty Roller Rack; 2 Self-Clean; Heavy-Duty Oven Racks; 6 Rack Positions |
| Oven Interior | Black; 1 Incandescent |
| Connected Capabilities | Amazon Alexa; The Google Assistant; Hestan Cue; IFTTT; Nest; Drop; Innit; DiGiorno |
| WiFi Connect | Built-In |
| Element - Left Front | 8" 2500W Sync Element |
| Element - Left Rear | 8" 2500W Sync Element |
| Element - Right Front | 11" 3700W Power Boil |
| Element - Right Rear | 6" 1800W |
| Element - Center | 6" 100W Warming Zone |
| Hot Surface Indicator Lights | 1 |
| Heating Element "ON" Indicator Light | 5 |
| Warming Drawer Features: | (3) Levels |
Accessories: | |
| Trim Kit | Optional; JXFILLR1BB |
| Cooktop Cleaning | Cream Sponge Included |
| Probe Accessory Optional; | JXPROBE1 |
Weight & Dimensions: | |
| Depth with Door Open | 43-7/8 in |
| Height to Top of Rear Vent Trim | 37-3/8 in |
| Height to Cooking Surface (in.) | 36-1/4 +/- 1/4 |
| Cabinet Width | Cabinet Width 30 in |
| Overall Depth | 29-1/2 in |
| Depth Without Handle | 26-7/8 in |
| Oven Interior Dimensions (W x H x D) (in.) | 24 x 19-7/8 x 20-5/8 |
Appearance: | |
| Installation | Flush Appearance; Free-standing cut-out |
| Oven Door Features | Big View Oven Window; Easy clean oven door |
| Handle | Professional Style; Customizable; Consumer Removable |
| Textured Steel Side Panels | Yes |
Power / Ratings: | |
| Amp Rating at 208V | 40 |
| Amp Rating at 240V | 40 |
| Convection Wattage | 2500W |
| Bake Wattage | 2850W |
| Broiler Wattage | 4000W |
| KW Rating at 208V | 11.3 |
| KW Rating at 240V | 13.6 |