For screen reader problems with this website, please call613-521-50026 1 3 5 2 1 5 0 0 2Standard carrier rates apply to texts.
Product Dimensions 3.1005"h x 29.718"w x 20.8026"d
Blomberg® 30" Touch Control Electric Cooktop, Electric with Front Touch Control, Four Vitroceramic Cooking Zones, Double Duo Zones, Smooth Top for Easy Cleaning, Programmable Touch Control System, Slide Touch Control with Timer, Residual Heat Indicator, Black Glass.Read More
Additional Savings Available
Blomberg® 30" Touch Control Electric Cooktop
Electric with Front Touch Control
Four Vitroceramic Cooking Zones
Double Duo Zones
Smooth Top for Easy Cleaning
Programmable Touch Control System
Slide Touch Control with Timer
Residual Heat Indicator
Black Glass
General Specs | |
| Color | Black |
| Color-Finish Name | Black |
| Color/Finish Name | Black |
| Fuel Type | Electric |
| Element Type | Radiant |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Glass Top |
| Cooktop Features | Indicator Light – Hot Surface, Dual Element, Digital Display, Indicator Light – Hot Element On |
| Smart Compatible | No |
| Downdraft Ventilation | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 29.718 |
| Width (cm) | 76.2 |
| Depth (in.) | 20.8026 |
| Depth (cm.) | 53.34 |
| Height (in.) | 3.1005 |
| Height (cm.) | 7.95 |
| Product Weight (kg) | 14.97 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 220/240 |
| Frequency | 60 |
| Amp | 25/28.33/30.91 |
General | |
| Glass Type | Black Glass |
| Heating Technology | Electric (Vitroceramic) |
| Frame | Yes |
| Control Type | Front Touch Control |
Electric Burner Features | |
| Smooth Top for Easy Cleaning | Yes |
| Programmable Touch Control System | Yes |
| Slide Touch Control with Timer | Yes |
| Residual Heat Indicator | Yes |
| Edge to Edge Frameless Design | Yes |
Size and Power | |
| Front Left | 53/4" - 1,200 W Hi-Light |
| Front Right | 53/4" - 1,200 W Hi-Light |
| Rear Left | 43/4" / 81/4" - 750 / 2,200 W Duo |
| Rear Right | 43/4" / 81/4" - 750 / 2,200 W Duo |
Dimensions / Weight | |
| Required Cutout Dimension (H x W x D) | 28 11/16 – 15/16" x 19 1/4 – 5/8" |
Power / Ratings | |
| KW / Amps Rating at 240 V, 60 Hz | 220–240 V, 60 Hz, 6 kW, 25 A |
| Total Watts | 6800W |
| Supply Cord | Yes |