For screen reader problems with this website, please call613-521-50026 1 3 5 2 1 5 0 0 2Standard carrier rates apply to texts.






Product Dimensions 47.88"h x 29.88"w x 27.75"d
Experience the difference of Air Cooking Technology with Air Baking with this 30-inch electric range. Get crispy fast with No Preheat Air Fry or make more feel-good meals with a variety of cooking modes. Boil 40% faster with 2 FlexHeat™ Dual Radiant Elements and prevent soils from building up by regularly using Steam Clean.Read More
Whirlpool Kitchen Suite Savings Event
Save up to $300 on select Kitchen appliances Ends Sep 23
Shop eligible itemsBuy 2
Save $150
Buy 3+
Save $300
Save time with No Preheat Air Fry. Get the right heat at the right time with our most advanced Air Fry mode. Get fast, crispy results on chicken wings and mozzarella sticks without the guilt.
Customize your element size for large or small cookware and boil 40% faster with two FlexHeat™ Dual Radiant Elements, designed with a 6" inner ring and 9" expandable outer ring.
Go from gooey to golden and get even results when baking on multiple racks with Air Baking. Our high-speed fan optimizes air flow and drives consistent heat throughout the oven. Get golden results on breads, pastries and more.
Take preheating off your plate and cook up frozen faves with No Preheat Mode. Simply press a few buttons and let your oven calculate the proper cooking time.
Spend less time monitoring with a built-in temperature sensor to help Bake evenly. This sensor manages oven temperature for delicious results every time.
Redefine mealtime with Broil to make crispy-melty nachos, juicy-seared meat, toasty grilled cheese and more.
Use the designated Warm Zone to keep your food warm on the cooktop as you prep the rest of your meal.
Easily cook multiple dishes at once with a Flexible Cooktop that offers a range of element sizes and power levels.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Black/Glass |
| Handle Color | Fingerprint Resistant Stainless Steel |
| Trim Color | FingerPrint Resistant Stainless Steel |
| Total Capacity (cu. ft.) | 5.3 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Range Type | Freestanding |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Glass Top |
| Oven Cleaning Method | Steam Clean |
| Total Number Of Rack Positions | 5 |
| Oven Features | Keep Warm, Broiler in Oven, Time Bake, Hidden Bake Element |
| Cooktop Features | Indicator Light – Hot Surface, Warming Zone, Dual Element |
| Air Fry | Yes |
| Induction Cooking | No |
| Convection Cooking | Yes |
| Smart Compatible | No |
| Outdoor Approved | No |
| Downdraft Ventilation | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm) | 76 |
| Width (in.) | 29.88 |
| Width (cm) | 75.9 |
| Height (in.) | 47.88 |
| Height (cm) | 121.62 |
| Depth (in.) | 27.75 |
| Depth (cm) | 70.49 |
| Depth w/Door Open 90 Degrees (in.) | 46.69 |
| Depth With Door Open 90 Degrees (cm) | 118.59 |
| Cut Out Depth (in.) | 24 |
| Cut Out Depth (cm) | 60.96 |
| Cut Out Width (in.) | 30 |
| Cut Out Width (cm) | 76.2 |
| Cut Out Height (in.) | 36 |
| Cut Out Height (cm) | 91.44 |
| Shipping Width (in.) | 32 |
| Shipping Width (cm) | 81.28 |
| Shipping Depth (in.) | 29 |
| Shipping Depth (cm) | 73.66 |
| Shipping Height (in.) | 49 |
| Shipping Height (cm) | 124.46 |
| Weight Kilogram | 72.57 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Commercial Use Approved | No |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 208 |
| Frequency | 60 |
| Amp | 40 |
4.1 out of 5
144 Reviews
144 Reviews