For screen reader problems with this website, please call613-521-50026 1 3 5 2 1 5 0 0 2Standard carrier rates apply to texts.
Universal Appliances
613-521-5002
Purposefully-designed storage spaces in this ADA compliant side-by-side refrigerator help you fit and find it all. Get increased loading flexibility with adjustable gallon door bins. LED lights keep food looking as good as it tastes while electronic controls make it easy to adjust your refrigerator whenever it's needed.
Kilowatt Hrs. per Year | 574 |
---|
Controls | Mechanical |
---|
Defrost System | Adaptive |
---|
Door Style | Contour |
---|
Handle colour | colour-Matched |
---|---|
Light(s) | LED |
Maximum Height w/Hinge | 68.63 |
---|---|
Shipping Weight | 270 |
Shelf Type | Adjustable; Fixed |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Number of Shelves | 9 |
Shelf Material | Glass and Wire |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Width (in.) | 35.88 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 33.63 |
Height (in.) | 69.25 |
Freezer Capacity (cu. ft.) | 9.61 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.1 |
Refrigerator Capacity (cu. ft.) | 15.46 |
Depth w/Door Open 90 Degrees (in.) | 49.31 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 125.25 |
Appliance Fit Width (in.) | 36 |
Ice Maker | No |
Door Swing Option | Double Doors |
Color Finish Name | Monochromatic Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 91.14 |
Height (cm) | 175.9 |
Depth (cm) | 85.42 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 33.63 |
Depth Excluding Handles (cm) | 80.34 |
Depth Including Handles (cm) | 85.42 |
Depth Less Door (cm) | 71.12 |
Refrigerator Size | Standard |
Overall Height (in.) | 69.25 |
Overall Height (cm.) | 175.9 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Height Without Door/Hinge (Case) (Cm.) | 174.32 |
Freezer Door Type | Swing Door |
Visit Store For Details
Qualifies for Whirlpool Maytag KitchenAid Black Friday Sale
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Don't worry about refilling ice trays when you have this optional icemaker installed.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Store fruits and vegetables in their ideal environment.
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Get a seamless look with door hinges that stay out of sight.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.63 |
Height (in.) | 69.25 |
Freezer Capacity (cu. ft.) | 9.61 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.1 |
Refrigerator Capacity (cu. ft.) | 15.46 |
Depth w/Door Open 90 Degrees (in.) | 49.31 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 125.25 |
Appliance Fit Width (in.) | 36 |
Ice Maker | No |
Door Swing Option | Double Doors |
Color Finish Name | Monochromatic Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 91.14 |
Height (cm) | 175.9 |
Depth (cm) | 85.42 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 33.63 |
Depth Excluding Handles (cm) | 80.34 |
Depth Including Handles (cm) | 85.42 |
Depth Less Door (cm) | 71.12 |
Refrigerator Size | Standard |
Overall Height (in.) | 69.25 |
Overall Height (cm.) | 175.9 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Height Without Door/Hinge (Case) (Cm.) | 174.32 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 574 |
Handle colour: | colour-Matched |
Light(s): | LED |
Maximum Height w/Hinge: | 68.63 |
Shipping Weight: | 270 |
Controls: | Mechanical |
Defrost System: | Adaptive |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 9 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.