For screen reader problems with this website, please call613-521-50026 1 3 5 2 1 5 0 0 2Standard carrier rates apply to texts.
Product Dimensions 3.75"h x 30"w x 21.69"d
A Better Boil Spend less time waiting and more time cooking. The powerful Superboil™ 17,000 BTU Burner brings water and other liquids to a boil quickly. Continuous heavy duty cast iron grates keeps cookware stable for even heating.Read More
A Better Boil Spend less time waiting and more time cooking. The powerful Superboil™ 17,000 BTU Burner brings water and other liquids to a boil quickly.
Simplify meals with 5 burners, allowing you to have more cooking and warming flexibility.
Continuous heavy duty cast iron grates keeps cookware stable for even heating.
General Specs | |
| Product Weight (lbs.) | 44 |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 76 |
| Fuel Type | Natural Gas |
| Appliance Color | Stainless Steel |
| Depth (in.) | 21.69 |
| Grate Material | Cast Iron |
| Height (in.) | 3.75 |
| Width (in.) | 30 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 30 |
| Color Finish Name | Stainless Steel |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Smart Compatible | No |
| Burner Type | Sealed |
| Number of Elements/Burners | 5 |
| Width (cm) | 76.2 |
| Height (cm.) | 9.53 |
| Depth (cm.) | 55.09 |
| Voltage | 208/240 |
| Frequency | 60 |
| Amp | 0.3/17.1 |
| Cooktop Surface | Stainless Steel |
Overview | |
| Cooktop Burner Type | Sealed Gas Burner |
| No. of Burners | 5 |
| Superboil™ Burner | Yes |
| Burner/BTU - Left Rear | 9100 / 9100 |
| Burner/BTU - Right Rear | 5000 |
| Burner/BTU - Left Front | 9100 / 9100 |
| Burner/BTU - Right Front | 12000 / 9500 |
| Center (Warming Zone) (BTU) | 17000 / 11000 |
| Burner Simmer / BTU - Left Rear | 1600 |
| Burner Simmer / BTU - Right Rear | 1300 |
| Burner Simmer / BTU - Left Front | 1600 |
| Burner Simmer / BTU - Right Front | 2200 |
| Center (Warming Zone) | 2300 |
Control | |
| Cooktop Control Type | Knob |
| Display | Indicators |
| Control Location | Front Center |
Appearance | |
| All Available Colors | Stainless Steel, Black Stainless Steel |
| Handle/Knobs | Stainless Steel |
| Knobs | Aluminum |
| Grates | Heavy Duty Cast Iron |
Accessories | |
| Conversion Kit | Yes |
Dimensions and Weight | |
| Cut-out (W x D) | 28 1/2" x - x 19 11/16" |
| Packing (W x H x D) | 34 9/16" x 10 1/2" x 25 31/32" |