For screen reader problems with this website, please call613-521-50026 1 3 5 2 1 5 0 0 2Standard carrier rates apply to texts.
Product Dimensions 66.13"h x 29.75"w x 33.38"d
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 20 cu. ft. of space, you'll have room and room to grow.Read More
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 20 cu. ft. of space, you'll have room and room to grow.
Contoured doors, hidden hinges, and a host of great interior features give your refrigerator a look that's as sophisticated as it is functional. And it's beauty isn't just the outside. With every feature thoughtfully designed, this appliance helps you create the sophisticated, distinctive kitchen you want—and deserve.
Humidity-controlled crispers help maintain humidity levels to help extend the life of your fruits and vegetables.
Smart Diagnosis™ helps the service center diagnose problems over the phone, helping you troubleshoot quickly.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 20.2 |
| Refrigerator Capacity (cu. ft.) | 14.7 |
| Freezer Capacity (cu. ft.) | 5.5 |
| Freezer Door Type | Swing Door |
| Door Swing Option | Left Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 29.75 |
| Width (cm) | 75.57 |
| Depth (in.) | 33.38 |
| Depth (cm.) | 84.79 |
| Depth w/Door Open 90 Degrees (in.) | 60 |
| Depth W Door Open 90 Degrees (cm) | 152.4 |
| Depth Less Door (in.) | 29 |
| Depth Less Door (cm) | 73.66 |
| Depth Excluding Handles (in.) | 33.38 |
| Depth Excluding Handles (cm) | 84.79 |
| Depth Including Handles (in.) | 33.38 |
| Depth Including Handles (cm) | 84.79 |
| Height (in.) | 66.13 |
| Height (cm.) | 167.97 |
| Height Without Door/Hinge (Case) (in.) | 65.5 |
| Height Without Door/Hinge (Case) (cm.) | 166.37 |
| Overall Height (in.) | 66.13 |
| Overall Height (cm.) | 167.97 |
| Product Weight (lbs.) | 202 |
| Product Weight (kg) | 91.63 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
Cooling | |
| Inverter Compressor | Yes |
| Temperature Sensors | 3 |
| Multi-Air Flow™ System | Yes |
Convenience | |
| Display Type | Internal Membrane/Green LED |
| LoDecibel™ Quiet Operation | Yes |
Refrigerator | |
| No. of Shelves | 2 |
| Crisper Bins | 2 Humidity Crisper |
| Shelf Construction | Tempered Glass |
| Refrigerator Light | Top LED |
| No. of Bins | 2 Total (2 Gallon Sized) |
| Door Bin Construction | 1 Piece (Clear, Diamond Pattern) |
Freezer | |
| Door Type | Swing Door Type |
| No. of Door Bins/Construction | 2 Full (Clear, Diamond Pattern) |
| Drawers | 1 Glass Shelf |
| Freezer Handle | Pocket Handle |
Material and Finishes | |
| Contour Door | Yes |
| Surface | Smooth |
Clearances/Weights | |
| Depth with Handles | 33 3/8" |
| Depth without Door | 29" |
| Height to Top of Case | 65 1/2" |
| Width (Door Open 90˚ without Handle) | 31 3/4" |
| Door Edge Clearance without Handle | 2" |
| Depth without Handles | 33 3/8" |
| Depth (Total with Door Open) | 60" |
| Height to Top of Door Hinge | 66 1/8" |
| Width (Door Open 90˚ with Handle) | 31 3/4" |
| Door Edge Clearance with Handle | 2" |
| Installation Clearance | Sides 2", Top 2", Back 2" |
| Carton Dimensions (WxHxD) | 31 4/5" x 69 3/8" x 38 1/7" |
Limited Warranty | |
| Parts & Labor | 1 Year |
| Compressor (Parts & Labor) | 5 Years |
| Sealed System (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
4.3 out of 5
1467 Reviews
1467 Reviews