For screen reader problems with this website, please call613-521-50026 1 3 5 2 1 5 0 0 2Standard carrier rates apply to texts.
Product Dimensions 70.47"h x 35.44"w x 27.38"d
This Fisher & Paykel French Door refrigerator offers large flexible space with a stylish stainless steel finish. Our fridges are designed and built using quality materials. We use real stainless steel on our fridges and solid glass for shelving.Read More
Fisher & Paykel - Buy More, Save More
Save up to 15% on eligible appliances Ends Apr 30
Shop eligible itemsBuy 2
Save 10%
Buy 3+
Save 15%
ITEM IS IN STOCKWITH LIMITED QUANTITIES
ActiveSmart™ Foodcare learns how you live. It’s technology which understands how you use your fridge and adjusts temperature, airflow and humidity inside to help keep food fresher for longer.
No more permanent dirty marks with our EZKleen feature for stainless steel fridges. Anti-fingerprint coating means you simply wipe clean any marks. Spill-safe secure glass shelves easily capture any drips or leaks.
Our fridges are designed and built using quality materials. We use real stainless steel on our fridges and solid glass for shelving.
With their premium handle styling and stainless steel finish, our fridges are designed to match the rest of Fisher & Paykel's kitchen appliance family.
Your fruit and veges need different environments. The humidity control slides in each storage bin create a microclimate that helps keep food fresher for longer.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 20.1 |
| Refrigerator Capacity (cu. ft.) | 14.6 |
| Freezer Capacity (cu. ft.) | 5.5 |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Double Doors |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 90 |
| Width (in.) | 35.44 |
| Width (cm) | 90.02 |
| Depth (in.) | 27.38 |
| Depth (cm.) | 69.55 |
| Height (in.) | 70.47 |
| Height (cm.) | 178.99 |
| Overall Height (in.) | 70.47 |
| Overall Height (cm.) | 178.99 |
| Collection | Série 7 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year Parts & Labor / 5 Year Sealed System |
Freezer | |
| Bottle chill | Yes |
| Fast freeze | Yes |
| Ice tray | 1 |
| Large plastic bin | Yes |
| Small plastic bins | 1 |
Refrigerator | |
| Adjustable door shelves | 6 |
| Adjustable glass shelves | 3 |
| Covered door shelves | 2 |
| Deli storage bins | 2 |
| Fruit and vegetable bins | 2 |
| SmartTouch control panel | Yes |
| Stackable bottle holders | 4 |
Performance | |
| ActiveSmart™ Foodcare | Yes |
| Adaptive defrost | Yes |
| Frost free freezer | Yes |
| Humidity control system | Yes |
| Sabbath mode | Yes |
Measurements | |
| Minimum air clearance - at rear | 1-3/16" |
| Minimum air clearance - each side | 13/16" |
4.3 out of 5
50 Reviews
50 Reviews