For screen reader problems with this website, please call613-521-50026 1 3 5 2 1 5 0 0 2Standard carrier rates apply to texts.
Universal Appliances
613-521-5002
Organize foods for your family in this Whirlpool® french door refrigerator available in fingerprint-resistant stainless steel. A humidity-controlled double crisper and two-tier freezer storage provide plenty of room. Spillproof shelves help contain spills and for filtered water right at hand, this refrigerator features an exterior water dispenser with EveryDrop™ ice and water filtration.
Controls | Digital |
---|
Kilowatt Hrs. per Year | 685 |
---|---|
ENERGY STAR® Qualified | Yes |
Maximum Depth w/Handle | 35.25 |
---|---|
Maximum Height w/Hinge | 70.25 |
Door Style | Contour |
---|---|
Door colour | Stainless Steel |
Handle colour | Stainless Steel |
---|---|
Freezer Light | Yes |
Light(s) | LED |
Door Alarm | Yes |
---|---|
Defrost System | Automatic |
Humidity Control | Yes |
Dispenser | Yes |
---|---|
Dispenser Lock-out | Yes |
Ice Selection | Crushed / Cubed |
Water Filter Indicator | Yes |
Water Filter Location | Interior |
Ice Maker | Yes |
Ice Storage | Yes |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Baskets | 2 |
Number of Shelves | 5 |
Door Bins/Baskets | 6 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Width (in.) | 35.63 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 35.25 |
Height (in.) | 71.13 |
Freezer Capacity (cu. ft.) | 6.7 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.7 |
Refrigerator Capacity (cu. ft.) | 18 |
Depth w/Door Open 90 Degrees (in.) | 48 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 121.92 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Width (cm) | 90.5 |
Height (cm) | 180.67 |
Depth (cm) | 89.54 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 32.88 |
Depth Including Handles (in.) | 35.25 |
Depth Excluding Handles (cm) | 83.52 |
Depth Including Handles (cm) | 89.54 |
Depth Less Door (cm) | 73.66 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 71.13 |
Overall Height (cm.) | 180.67 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Height Without Door/Hinge (Case) (Cm.) | 174.32 |
Freezer Door Type | Pull Out Drawer |
Visit Store For Details
Qualifies for Whirlpool Maytag KitchenAid Boxing Week Sale
Simplify cleanup with glass shelves that help contain spills and prevent liquids from leaking below.
Easily organize frozen favourites with two-tier freezer storage, including two sliding bins.
Hide fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless and Stainless Steel colours.
Access fresh filtered water and ice without ever opening the refrigerator door.
Get the room you need to store fruits and vegetables in their ideal environment.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Clean these controls as easily as you use them.
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.25 |
Height (in.) | 71.13 |
Freezer Capacity (cu. ft.) | 6.7 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.7 |
Refrigerator Capacity (cu. ft.) | 18 |
Depth w/Door Open 90 Degrees (in.) | 48 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 121.92 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Width (cm) | 90.5 |
Height (cm) | 180.67 |
Depth (cm) | 89.54 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 32.88 |
Depth Including Handles (in.) | 35.25 |
Depth Excluding Handles (cm) | 83.52 |
Depth Including Handles (cm) | 89.54 |
Depth Less Door (cm) | 73.66 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 71.13 |
Overall Height (cm.) | 180.67 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Height Without Door/Hinge (Case) (Cm.) | 174.32 |
Freezer Door Type | Pull Out Drawer |
Kilowatt Hrs. per Year: | 685 |
ENERGY STAR® Qualified: | Yes |
Handle colour: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 35.25 |
Maximum Height w/Hinge: | 70.25 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Automatic |
Humidity Control: | Yes |
Dispenser: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Maker: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Door Style: | Contour |
Door colour: | Stainless Steel |
Promotional Period: 2023-12-06 to 2024-01-02
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.