For screen reader problems with this website, please call613-521-50026 1 3 5 2 1 5 0 0 2Standard carrier rates apply to texts.
Universal Appliances
613-521-5002
Use an innovative sliding mechanism to help the drawers close gently and completely. Helps preserve the freshness of foods with humidity-controlled vegetable drawer. Water filtration system supplies you with clean, fresh-tasting water.
Integrated Wi-Fi Connectivity & Control | Air Filter Status Change Temp Setpoint Display Temp Setpoint Door Alarm Alert Night Time Snack Mode Sabbath Status (On/Off) Water Filter Status |
---|---|
Control Type | Upfront Capacitance Touch Controls w/ Digital LCD Readout |
Filter Location | Behind the front access panel at the bottom of the unit |
Fresh Food Cabinet Shelves | 1 Fixed 3 Adjustable Light Up LED, Hydrophobic-Coated Spill-Resistant |
Fresh Food Door Bins | 4 Total Adjustable Glass and Metal |
Climate Control Drawer | Temp Control (Meat, Bev, Deli) |
Deli Drawer | Full-Extension Soft-Close |
Produce Drawer | Full-Extension, Soft-Close w/ Humidity Slider |
Interior Lighting | Ramp Up LED |
Water Filtration | GE Water Filtration 6 Month XWF or XWFE |
Leveling System | 4 Point Front Adjustable |
Sabbath Mode | Yes |
Sealed System Design | Auto Defrost |
Air Filtration System | GE Air Filtration 6 Month |
Custom Panel Ready | Flush Inset Panels |
Door Stops | 90 Degree and 115 Degree |
Cutout Dimensions (WxHxD) | 29 13/16" (75.7 cm) x 84" (213.4 cm) x 25" (63.5 cm) |
Product Weight (lbs.) | 510 |
---|---|
Width (in.) | 29.56 |
Appliance Color | Panel Ready |
Depth (in.) | 24.75 |
Height (in.) | 83.5 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 17.6 |
Refrigerator Capacity (cu. ft.) | 17.58 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 2 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Custom Panel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Width (cm) | 75.08 |
Height (cm) | 212.09 |
Depth (cm) | 62.87 |
Product Weight (kg) | 231.33 |
Voltage | 115 |
Type of Refrigerator | Compact Refrigerator |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 83.5 |
Overall Height (cm.) | 212.09 |
Visit Store For Details
Qualifies for Monogram 30-20-10-5 Promotion
With concealed hinge offers a look of seamless perfection that installs flush with surrounding cabinetry
Accepts Statement or Minimalist Collection stainless steel panels ordered separately from Monogram or custom panel & handle from your cabinet maker
Allows you to replace a 48” or 42” built-in side-by-side refrigerator with two column refrigerators with no cabinet or electrical modifications
Throughout the freezer compartment accentuates the sophisticated interior and allows easy viewing of contents
Automatically refills when placed on its dock inside the refrigerator, so you'll have a pitcher of chilled, filtered water ready anytime
Allows you to wirelessly control freezer settings from your smartphone, using an available app
Provide convenient storage and a clean appearance
Offer easy access to quick-grab items
Product Weight (lbs.) | 510 |
Width (in.) | 29.56 |
Appliance Color | Panel Ready |
Depth (in.) | 24.75 |
Height (in.) | 83.5 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 17.6 |
Refrigerator Capacity (cu. ft.) | 17.58 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 2 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Custom Panel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Width (cm) | 75.08 |
Height (cm) | 212.09 |
Depth (cm) | 62.87 |
Product Weight (kg) | 231.33 |
Voltage | 115 |
Type of Refrigerator | Compact Refrigerator |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 83.5 |
Overall Height (cm.) | 212.09 |
Integrated Wi-Fi Connectivity & Control | Air Filter Status Change Temp Setpoint Display Temp Setpoint Door Alarm Alert Night Time Snack Mode Sabbath Status (On/Off) Water Filter Status |
Control Type | Upfront Capacitance Touch Controls w/ Digital LCD Readout |
Filter Location | Behind the front access panel at the bottom of the unit |
Fresh Food Cabinet Shelves | 1 Fixed 3 Adjustable Light Up LED, Hydrophobic-Coated Spill-Resistant |
Fresh Food Door Bins | 4 Total Adjustable Glass and Metal |
Climate Control Drawer | Temp Control (Meat, Bev, Deli) |
Deli Drawer | Full-Extension Soft-Close |
Produce Drawer | Full-Extension, Soft-Close w/ Humidity Slider |
Interior Lighting | Ramp Up LED |
Water Filtration | GE Water Filtration 6 Month XWF or XWFE |
Leveling System | 4 Point Front Adjustable |
Sabbath Mode | Yes |
Sealed System Design | Auto Defrost |
Air Filtration System | GE Air Filtration 6 Month |
Custom Panel Ready | Flush Inset Panels |
Door Stops | 90 Degree and 115 Degree |
Cutout Dimensions (WxHxD) | 29 13/16" (75.7 cm) x 84" (213.4 cm) x 25" (63.5 cm) |
Promotional Period: 2023-09-07 to 2024-01-02
Save up to 30% on eligible Monogram appliances PLUS 5% additional savings on the purchase of 3 or more appliances.