Raid the Fridge without Losing Your Cool
InstaView™ Door-in-Door® refrigerators have a sleek glass panel that allows you to see inside the easy access door without letting the cold air out. Simply knock twice on the glass to illuminate the contents within.
Store More
Stock-up and store everything you need. With a cavernous 28 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.
The Look You Love Without the Fuss
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles real-life in style.
Think you’ll run out of ice? Think Again.
From making extra ice for tonight’s dinner party to getting smartphone notifications when the door is left open, use the LG SmartThinQ® app to control key features and get important notifications from any-where. It even works with the Google Assistant and Amazon Alexa, so you can operate smart features with your voice.
Easy Access to Family Favorites
For those fly-by visits to the refrigerator, the Door-In-Door® feature allows you to get in and get out providing easy access to beverages and snacks. Only LG Door-In-Door® models include bonus door bins for added organization and storage.
Focused Freshness
LG took its advanced freshness system one step further by adding Door Cooling+ to provide a steady supply of cold air to help keep door contents at peak freshness.
Multi-Air Flow System
Multi-Air Flow System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer.
Ready to Serve, at Just the Right Temp
This full-width, temperature-controlled drawer makes party preparations a snap. Store everything from deli platters to fruit trays at just the right temperature.
One Size Fills All
From pitchers to pint glasses, finally there’s an ice and water dispenser that can handle just about any container you want to fill.
General Specs
Product Weight (lbs.) | 323 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 9.30 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 27.5 |
Refrigerator Capacity (cu. ft.) | 18.20 |
Depth w/Door Open 90 Degrees (in.) | 48.63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 123.52 |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 6.5 |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | Yes |
Width (cm) | 90.81 |
Height (cm) | 177.17 |
Depth (cm) | 92.08 |
Product Weight (kg) | 146.51 |
Depth Less Door (in.) | 29.88 |
Depth Excluding Handles (in.) | 33.75 |
Depth Including Handles (in.) | 36.25 |
Depth Excluding Handles (cm) | 85.73 |
Depth Including Handles (cm) | 92.08 |
Depth Less Door (cm) | 75.9 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.75 |
Overall Height (cm.) | 177.17 |
Height Without Door/Hinge (Case) (In.) | 68.38 |
Height Without Door/Hinge (Case) (Cm.) | 173.69 |
Freezer Door Type | Pull Out Drawer |
Water and Ice System
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Daily Ice Production (lbs) | 6.0 |
IcePlus™ Production (lbs) | 6.5 |
Ice System | Yes |
Dual Ice | Yes |
Dispenser Light | Yes |
Cooling
Linear Compressor | Yes |
Fresh Air Filter | Yes |
Temperature Sensors | 6 |
Convenience
Display Type | Membrane / White LED |
Temperature Controls | Electronic/Digital |
Child Lock | Yes |
LoDecibel™ Quiet Operation | Yes |
Auto Closing Door Hinge | Yes |
Refrigerator
No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
Folding Shelf | 1 |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Glide N’ Serve® Drawer | Yes |
Refrigerator Light | Ceiling LED |
InstaView™ Door-in-Door® | Yes |
No. of Bins | 7 Total (Including Door-in-Door®) |
Door Bin Construction | 1 Piece (Clear) |
Freezer
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
Auto Open Drawer™ (Freezer | Yes |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Freezer Light | LED Lighting |
Freezer Handle | SmartPull™ Handle |
SmartDiagnosis™
SmartDiagnosis™ | Yes |
Voice Activation | Yes |
Works with | Google Assistant and Amazon Alexa |
Smart Grid Ready | Yes |
Dimensions
Depth without Handles | 33 3/4" |
Depth without Door | 29 7/8" |
Depth (Total with Door Open) | 48 1/4" |
Height to Top of Case | 68 3/8" |
Width (Door Open 90˚ with Handle) | 44 1/4" |
Width (Door Open 90˚ without Handle) | 39 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 1 1/3" |
Carton Dimensions (WxHxD) | 38" x 73" x 39" |