For screen reader problems with this website, please call613-521-50026 1 3 5 2 1 5 0 0 2Standard carrier rates apply to texts.
Universal Appliances
613-521-5002
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles real-life in style.
Works with | Amazon Alexa, Google Assistant |
---|---|
SmartDiagnosis™ | Yes |
Linear Compressor | Yes |
---|---|
Multi-Air Flow™ System | Yes |
Temperature Sensors | 6 |
Fresh Air Filter | Yes |
Evaporator | Yes |
Door Type | Pull Drawer |
---|---|
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Freezer Handle | SmartPull™ Handle |
Ice & Water Dispenser | Yes |
---|---|
Daily Ice Production (lbs) | 6.0 |
IcePlus™ Production (lbs) | 6.5 |
Ice Storage Capacity (lbs) | 2.5 + 4.0 |
Dual Ice | Yes |
Dispenser Light | Yes |
Display Type | Membrane / White LED |
---|---|
Temperature Controls | Electronic/Digital |
Child Lock | Yes |
Auto Closing Door Hinge | Yes |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
Depth without Handles | 28 3/4" |
---|---|
Depth without Door | 24 3/4" |
Depth (Total with Door Open) | 43 1/2" |
Height to Top of Case | 68 3/8" |
Width (Door Open 90˚ with Handle) | 44 1/4" |
Width (Door Open 90˚ without Handle) | 39 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 1 1/3" |
Carton Dimensions (WxHxD) | 38" x 73" x 36" |
No. of Shelves | 4 Split |
---|---|
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Glide N’ Serve™ Drawer | Yes |
Refrigerator Light | Ceiling LED (Frameless) |
InstaView™ Door-in-Door® | Yes |
Door-In-Door® with ColdSaver™ Panel | Yes |
No. of Bins | 7 Total (Including Door-in-Door®) |
Door Bin Construction | 1 Piece (Clear) |
Product Weight (lbs.) | 289 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 7.3 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 21.9 |
Refrigerator Capacity (cu. ft.) | 14.60 |
Depth w/Door Open 90 Degrees (in.) | 43.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 110.49 |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 6.5 |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Width (cm) | 90.81 |
Height (cm) | 177.17 |
Depth (cm) | 79.38 |
Product Weight (kg) | 131.08 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.75 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 31.25 |
Depth Excluding Handles (cm) | 73.03 |
Depth Including Handles (cm) | 79.38 |
Depth Less Door (cm) | 62.87 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.75 |
Overall Height (cm.) | 177.17 |
Height Without Door/Hinge (Case) (In.) | 68.5 |
Height Without Door/Hinge (Case) (Cm.) | 173.99 |
Freezer Door Type | Pull Out Drawer |
Visit Store For Details
Qualifies for LG Kitchen Black Friday Event
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 22 cu. ft. of space, you'll have room and room to grow.
LG counter-depth refrigerators align with countertops and cabinetry for a uniform profile, creating a sophisticated built-in look without the high-end price tag.
InstaView™ Door-in-Door® refrigerators have a sleek glass panel that allows you to see inside the easy access door without letting the cold air out. Simply knock twice on the glass to illuminate the contents within.
For those fly-by visits to the refrigerator, the Door-In-Door® feature allows you to get in and get out providing easy access to beverages and snacks. Only LG Door-In-Door® models include bonus door bins for added organization and storage.
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles real-life in style.
From making extra ice for tonight’s dinner party to getting smartphone notifications when the door is left open, use the LG SmartThinQ® app to control key features and get important notifications from any-where. It even works with the Google Assistant and Amazon Alexa, so you can operate smart features with your voice.
Product Weight (lbs.) | 289 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 7.3 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 21.9 |
Refrigerator Capacity (cu. ft.) | 14.60 |
Depth w/Door Open 90 Degrees (in.) | 43.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 110.49 |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 6.5 |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Width (cm) | 90.81 |
Height (cm) | 177.17 |
Depth (cm) | 79.38 |
Product Weight (kg) | 131.08 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.75 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 31.25 |
Depth Excluding Handles (cm) | 73.03 |
Depth Including Handles (cm) | 79.38 |
Depth Less Door (cm) | 62.87 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.75 |
Overall Height (cm.) | 177.17 |
Height Without Door/Hinge (Case) (In.) | 68.5 |
Height Without Door/Hinge (Case) (Cm.) | 173.99 |
Freezer Door Type | Pull Out Drawer |
Ice & Water Dispenser | Yes |
Daily Ice Production (lbs) | 6.0 |
IcePlus™ Production (lbs) | 6.5 |
Ice Storage Capacity (lbs) | 2.5 + 4.0 |
Dual Ice | Yes |
Dispenser Light | Yes |
Linear Compressor | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 6 |
Fresh Air Filter | Yes |
Evaporator | Yes |
Display Type | Membrane / White LED |
Temperature Controls | Electronic/Digital |
Child Lock | Yes |
Auto Closing Door Hinge | Yes |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
No. of Shelves | 4 Split |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Glide N’ Serve™ Drawer | Yes |
Refrigerator Light | Ceiling LED (Frameless) |
InstaView™ Door-in-Door® | Yes |
Door-In-Door® with ColdSaver™ Panel | Yes |
No. of Bins | 7 Total (Including Door-in-Door®) |
Door Bin Construction | 1 Piece (Clear) |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Freezer Handle | SmartPull™ Handle |
Works with | Amazon Alexa, Google Assistant |
SmartDiagnosis™ | Yes |
Depth without Handles | 28 3/4" |
Depth without Door | 24 3/4" |
Depth (Total with Door Open) | 43 1/2" |
Height to Top of Case | 68 3/8" |
Width (Door Open 90˚ with Handle) | 44 1/4" |
Width (Door Open 90˚ without Handle) | 39 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 1 1/3" |
Carton Dimensions (WxHxD) | 38" x 73" x 36" |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple LG Major appliances.