For screen reader problems with this website, please call613-521-50026 1 3 5 2 1 5 0 0 2Standard carrier rates apply to texts.
Universal Appliances
613-521-5002
The steam convection combination oven allows for great results and features an oven with a QuietClose® door. The colour TFT control panel with SteelTouch™ buttons is easy to use. Dampened hinges softly and quietly guide the QuietClose® door shut.
Fuel Type | Electric |
---|
Controls | Digital |
---|
Control Panel colour | Black |
---|
Handle colour | Stainless Steel |
---|---|
Light(s) | Halogen |
Oven Door Window Type | Extra-Large |
Oven Cavity Size – Upper | 1.4 Cu. Ft. |
---|---|
Oven Cavity Size – Lower | 4.6 Cu. Ft. |
Required Cutout Size (HxWxD) | 48.63" x 28.5" x 23.5" |
Overall Lower Oven Interior Dimensions (HxWxD) | 17.81" x 24.13" x 18" |
Clock Type | Digital |
---|---|
Cleaning type – Lower | Self Clean |
Telescopic Rack | 1 |
Illumination Type | Halogen (Upper and Lower) |
Bake / Broil Element Wattages | 1960 (Upper) |
Bake / Broil Element Wattages | 2400/3800 (Lower) |
Convection Element Wattages | 1960/2000 (Lower) |
Product Weight (lbs.) | 219 |
---|---|
Depth (in.) | 24.5 |
Height (in.) | 49 |
Handle Type | Tubular |
Fuel Type | Electric |
Microwave Features | One-Touch Setting, Defrost Setting |
Oven Features | Sabbath Mode, Self-Cleaning, Steam Oven |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Convection Cooking | Yes |
ENERGY STAR Certified | No |
ADA Compliant | No |
Smart Compatible | No |
Bluetooth Capable | No |
Air Fry | No |
Sensor Cook | No |
Microwave Door Release | Pull Handle |
Oven Capacity | 4.6 |
Microwave Capacity | 1.4 |
Collection | Benchmark® |
Color Finish Name | Stainless Steel |
Wifi Capable | No |
Width (cm) | 75.57 |
Height (cm) | 124.46 |
Depth (cm) | 62.23 |
Product Weight (kg) | 99.34 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
Visit Store For Details
Qualifies for Bosch Black Friday Event
Program your meat to cook rare, medium and well-done based upon meat type. With our ingenious MeatProbe, everything will come out exactly the way you want it.
This function distributes heat quickly and evenly throughout the oven, making it possible to cook on up to three levels simultaneously. Sweet and savoury dishes can be cooked at the same time without mixing flavor.
colour TFT Touch Control With SteelTouch™ Buttons for Easier Operation of the Oven
14 Specialized Cooking Modes - Gourmet Cooking Made Easy
Custom Cooking Programs: No-Preheat Frozen Food Mode, Pizza, Pie, Warm and Proof
Temperature Conversion for Convection Cooking
EcoClean™ 2-Hour Self-Clean Cycle
EcoChef Mode - Remaining Heat in Cavity Finishes Cooking Process
Two Halogen Lights Provide Superior Cavity Illumination
Extra Large Door Window for Easy Monitoring of Cooking Process
AutoProbe: Takes the Guesswork out of Rare, Medium and Well Done
Large Capacity at 4.6 Cu Ft.
Recessed 8 Pass Broil Element for Increased Capacity and Safety
Product Weight (lbs.) | 219 |
Depth (in.) | 24.5 |
Height (in.) | 49 |
Handle Type | Tubular |
Fuel Type | Electric |
Microwave Features | One-Touch Setting, Defrost Setting |
Oven Features | Sabbath Mode, Self-Cleaning, Steam Oven |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Convection Cooking | Yes |
ENERGY STAR Certified | No |
ADA Compliant | No |
Smart Compatible | No |
Bluetooth Capable | No |
Air Fry | No |
Sensor Cook | No |
Microwave Door Release | Pull Handle |
Oven Capacity | 4.6 |
Microwave Capacity | 1.4 |
Collection | Benchmark® |
Color Finish Name | Stainless Steel |
Wifi Capable | No |
Width (cm) | 75.57 |
Height (cm) | 124.46 |
Depth (cm) | 62.23 |
Product Weight (kg) | 99.34 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
Fuel Type: | Electric |
Handle colour: | Stainless Steel |
Light(s): | Halogen |
Oven Door Window Type: | Extra-Large |
Oven Cavity Size – Upper: | 1.4 Cu. Ft. |
Oven Cavity Size – Lower: | 4.6 Cu. Ft. |
Required Cutout Size (HxWxD): | 48.63" x 28.5" x 23.5" |
Overall Lower Oven Interior Dimensions (HxWxD): | 17.81" x 24.13" x 18" |
Controls: | Digital |
Clock Type: | Digital |
Cleaning type – Lower: | Self Clean |
Telescopic Rack: | 1 |
Illumination Type: | Halogen (Upper and Lower) |
Bake / Broil Element Wattages: | 1960 (Upper) |
Bake / Broil Element Wattages: | 2400/3800 (Lower) |
Convection Element Wattages: | 1960/2000 (Lower) |
Control Panel colour: | Black |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $1,200 when you buy multiple Bosch appliances.